Cardinal
EnergyGroupStructures.h
Go to the documentation of this file.
1 /********************************************************************/
2 /* SOFTWARE COPYRIGHT NOTIFICATION */
3 /* Cardinal */
4 /* */
5 /* (c) 2021 UChicago Argonne, LLC */
6 /* ALL RIGHTS RESERVED */
7 /* */
8 /* Prepared by UChicago Argonne, LLC */
9 /* Under Contract No. DE-AC02-06CH11357 */
10 /* With the U. S. Department of Energy */
11 /* */
12 /* Prepared by Battelle Energy Alliance, LLC */
13 /* Under Contract No. DE-AC07-05ID14517 */
14 /* With the U. S. Department of Energy */
15 /* */
16 /* See LICENSE for full restrictions */
17 /********************************************************************/
18 
19 #pragma once
20 
22 namespace groupstructures
23 {
24 constexpr double S_CASMO_2[]{0., 6.25e-1, 2.e7};
25 
26 constexpr double S_CASMO_4[]{0., 6.25e-1, 5.53e3, 8.21e5, 2.e7};
27 
28 constexpr double S_CASMO_8[]{0., 5.8e-2, 1.4e-1, 2.8e-1, 6.25e-1, 4., 5.53e3, 8.21e5, 2.e7};
29 
30 constexpr double S_CASMO_16[]{0.,
31  3.e-2,
32  5.8e-2,
33  1.4e-1,
34  2.8e-1,
35  3.5e-1,
36  6.25e-1,
37  8.5e-1,
38  9.72e-1,
39  1.02,
40  1.097,
41  1.15,
42  1.3,
43  4.,
44  5.53e3,
45  8.21e5,
46  2.e7};
47 
48 constexpr double S_CASMO_25[]{0., 3.e-2, 5.8e-2, 1.4e-1, 2.8e-1, 3.5e-1, 6.25e-1,
49  9.72e-1, 1.02, 1.097, 1.15, 1.855, 4., 9.877,
50  1.5968e1, 1.4873e2, 5.53e3, 9.118e3, 1.11e5, 5.e5, 8.21e5,
51  1.353e6, 2.231e6, 3.679e6, 6.0655e6, 2.e7};
52 
53 constexpr double S_CASMO_40[]{0., 1.5e-2, 3.e-2, 4.2e-2, 5.8e-2, 8.e-2, 1.e-1,
54  1.4e-1, 1.8e-1, 2.2e-1, 2.8e-1, 3.5e-1, 6.25e-1, 8.5e-1,
55  9.5e-1, 9.72e-1, 1.02, 1.097, 1.15, 1.3, 1.5,
56  1.855, 2.1, 2.6, 3.3, 4., 9.877, 1.5968e1,
57  2.77e1, 4.8052e1, 1.4873e2, 5.53e3, 9.118e3, 1.11e5, 5.e5,
58  8.21e5, 1.353e6, 2.231e6, 3.679e6, 6.0655e6, 2.e7};
59 
60 constexpr double S_VITAMINJ_42[]{
61  1.e3, 10.e3, 20.e3, 30.e3, 45.e3, 60.e3, 70.e3, 75.e3, 0.1e6, 0.15e6, 0.2e6,
62  0.3e6, 0.4e6, 0.45e6, 0.51e6, 0.512e6, 0.6e6, 0.7e6, 0.8e6, 1.e6, 1.33e6, 1.34e6,
63  1.5e6, 1.66e6, 2.e6, 2.5e6, 3.e6, 3.5e6, 4.e6, 4.5e6, 5.e6, 5.5e6, 6.e6,
64  6.5e6, 7.e6, 7.5e6, 8.e6, 10.e6, 12.e6, 14.e6, 20.e6, 30.e6, 50.e6};
65 
66 constexpr double S_SCALE_44[]{1e-5, 3.e-3, 7.5e-3, 1.e-2, 2.53e-2, 3.e-2, 4.e-2, 5e-2,
67  7.e-2, 1.e-1, 1.5e-1, 2.e-1, 2.25e-1, 2.5e-1, 2.75e-1, 3.25e-1,
68  3.5e-1, 3.75e-1, 4.e-1, 6.25e-1, 1., 1.77, 3., 4.75,
69  6., 8.1, 1.e1, 3.e1, 1.e2, 5.5e2, 3.e3, 1.7e4,
70  2.5e4, 1.e5, 4.e5, 9.e5, 1.4e6, 1.85e6, 2.354e6, 2.479e6,
71  3.e6, 4.8e6, 6.434e6, 8.1873e6, 2.e7};
72 
73 constexpr double S_MPACT_51[]{
74  0., 1.e-2, 3.e-2, 4.e-2, 6.e-2, 8.e-2, 1.e-1, 1.5e-1, 2.e-1, 2.75e-1, 3.5e-1,
75  5.e-1, 6.25e-1, 7.5e-1, 9.25e-1, 9.75e-1, 1.010, 1.080, 1.130, 1.175, 1.250, 1.450,
76  1.860, 2.470, 3.730, 4.700, 5.000, 5.400, 6.250, 7.150, 8.100, 1.19e1, 1.44e1,
77  3.e1, 4.83e1, 7.6e1, 1.43e2, 3.05e2, 9.5e2, 2.25e3, 9.5e3, 2.e4, 5.e4, 7.3e4,
78  2.e5, 4.92e5, 8.2e5, 1.356e6, 2.354e6, 4.304e6, 6.434e6, 2.e7};
79 
80 constexpr double S_MPACT_60[]{
81  0., 1.e-2, 3.e-2, 4.e-2, 6.e-2, 8.e-2, 1.e-1, 1.5e-1, 2.e-1, 2.75e-1, 3.5e-1,
82  5.e-1, 6.25e-1, 7.5e-1, 9.25e-1, 9.75e-1, 1.01, 1.08, 1.13, 1.175, 1.25, 1.45,
83  1.86, 2.47, 3.73, 4.7, 5., 5.4, 6.25, 7.15, 8.1, 1.19e1, 1.44e1,
84  3.e1, 4.83e1, 7.6e1, 1.43e2, 2.095e2, 3.05e2, 6.7e2, 9.5e2, 1.55e3, 2.25e3, 3.9e3,
85  9.5e3, 1.3e4, 2.e4, 3.e4, 5.e4, 7.3e4, 1.283e5, 2.e5, 3.3e5, 4.92e5, 6.7e5,
86  8.2e5, 1.356e6, 2.354e6, 4.304e6, 6.434e6, 2.e7};
87 
88 constexpr double S_MPACT_69[]{
89  0., 1.e-2, 3.e-2, 4.e-2, 6.e-2, 8.e-2, 9.e-2, 1.e-1, 1.25e-1, 1.5e-1,
90  1.75e-1, 2.e-1, 2.25e-1, 2.5e-1, 2.75e-1, 3.e-1, 3.25e-1, 3.5e-1, 3.75e-1, 4.e-1,
91  4.5e-1, 5.e-1, 5.5e-1, 6.e-1, 6.25e-1, 6.5e-1, 7.5e-1, 8.5e-1, 9.25e-1, 9.75e-1,
92  1.01, 1.08, 1.13, 1.175, 1.25, 1.45, 1.86, 2.47, 3., 3.73,
93  4.7, 5., 5.4, 6.25, 7.15, 8.1, 1.e1, 1.19e1, 1.44e1, 3.e1,
94  4.83e1, 7.6e1, 1.43e2, 3.05e2, 5.5e2, 9.5e2, 2.25e3, 3.9e3, 9.5e3, 2.e4,
95  5.e4, 7.3e4, 2.e5, 4.92e5, 8.2e5, 1.356e6, 2.354e6, 4.304e6, 6.434e6, 2.e7};
96 
97 constexpr double S_CASMO_70[]{
98  0., 5.e-3, 1.e-2, 1.5e-2, 2.e-2, 2.5e-2, 3.e-2, 3.5e-2, 4.2e-2,
99  5.e-2, 5.8e-2, 6.7e-2, 8.e-2, 1.e-1, 1.4e-1, 1.8e-1, 2.2e-1, 2.5e-1,
100  2.8e-1, 3.e-1, 3.2e-1, 3.5e-1, 4.e-1, 5.e-1, 6.25e-1, 7.8e-1, 8.5e-1,
101  9.1e-1, 9.5e-1, 9.72e-1, 9.96e-1, 1.02, 1.045, 1.071, 1.097, 1.123,
102  1.15, 1.3, 1.5, 1.855, 2.1, 2.6, 3.3, 4., 9.877,
103  1.5968e1, 2.77e1, 4.8052e1, 7.5501e1, 1.4873e2, 3.6726e2, 9.069e2, 1.4251e3, 2.2395e3,
104  3.5191e3, 5.53e3, 9.118e3, 1.503e4, 2.478e4, 4.085e4, 6.734e4, 1.11e5, 1.83e5,
105  3.025e5, 5.e5, 8.21e5, 1.353e6, 2.231e6, 3.679e6, 6.0655e6, 2.e7};
106 
107 constexpr double S_XMAS_172[]{
108  1.00001e-05, 3.00000e-03, 5.00000e-03, 6.90000e-03, 1.00000e-02, 1.50000e-02, 2.00000e-02,
109  2.50000e-02, 3.00000e-02, 3.50000e-02, 4.20000e-02, 5.00000e-02, 5.80000e-02, 6.70000e-02,
110  7.70000e-02, 8.00000e-02, 9.50000e-02, 1.00001e-01, 1.15000e-01, 1.34000e-01, 1.40000e-01,
111  1.60000e-01, 1.80000e-01, 1.89000e-01, 2.20000e-01, 2.48000e-01, 2.80000e-01, 3.00000e-01,
112  3.14500e-01, 3.20000e-01, 3.50000e-01, 3.91000e-01, 4.00000e-01, 4.33000e-01, 4.85000e-01,
113  5.00000e-01, 5.40000e-01, 6.25000e-01, 7.05000e-01, 7.80000e-01, 7.90000e-01, 8.50000e-01,
114  8.60000e-01, 9.10000e-01, 9.30000e-01, 9.50000e-01, 9.72000e-01, 9.86000e-01, 9.96000e-01,
115  1.02000e00, 1.03500e00, 1.04500e00, 1.07100e00, 1.09700e00, 1.11000e00, 1.12535e00,
116  1.15000e00, 1.17000e00, 1.23500e00, 1.30000e00, 1.33750e00, 1.37000e00, 1.44498e00,
117  1.47500e00, 1.50000e00, 1.59000e00, 1.67000e00, 1.75500e00, 1.84000e00, 1.93000e00,
118  2.02000e00, 2.10000e00, 2.13000e00, 2.36000e00, 2.55000e00, 2.60000e00, 2.72000e00,
119  2.76792e00, 3.30000e00, 3.38075e00, 4.00000e00, 4.12925e00, 5.04348e00, 5.34643e00,
120  6.16012e00, 7.52398e00, 8.31529e00, 9.18981e00, 9.90555e00, 1.12245e01, 1.37096e01,
121  1.59283e01, 1.94548e01, 2.26033e01, 2.49805e01, 2.76077e01, 3.05113e01, 3.37201e01,
122  3.72665e01, 4.01690e01, 4.55174e01, 4.82516e01, 5.15780e01, 5.55951e01, 6.79041e01,
123  7.56736e01, 9.16609e01, 1.36742e02, 1.48625e02, 2.03995e02, 3.04325e02, 3.71703e02,
124  4.53999e02, 6.77287e02, 7.48518e02, 9.14242e02, 1.01039e03, 1.23410e03, 1.43382e03,
125  1.50733e03, 2.03468e03, 2.24867e03, 3.35463e03, 3.52662e03, 5.00451e03, 5.53084e03,
126  7.46586e03, 9.11882e03, 1.11378e04, 1.50344e04, 1.66156e04, 2.47875e04, 2.73944e04,
127  2.92830e04, 3.69786e04, 4.08677e04, 5.51656e04, 6.73795e04, 8.22975e04, 1.11090e05,
128  1.22773e05, 1.83156e05, 2.47235e05, 2.73237e05, 3.01974e05, 4.07622e05, 4.50492e05,
129  4.97871e05, 5.50232e05, 6.08101e05, 8.20850e05, 9.07180e05, 1.00259e06, 1.10803e06,
130  1.22456e06, 1.35335e06, 1.65299e06, 2.01897e06, 2.23130e06, 2.46597e06, 3.01194e06,
131  3.67879e06, 4.49329e06, 5.48812e06, 6.06531e06, 6.70320e06, 8.18731e06, 1.00000e07,
132  1.16183e07, 1.38403e07, 1.49182e07, 1.73325e07, 1.96403e07};
133 
134 constexpr double S_VITAMINJ_175[]{
135  1.0000e-5, 1.0000e-1, 4.1399e-1, 5.3158e-1, 6.8256e-1, 8.7643e-1, 1.1253, 1.4450, 1.8554,
136  2.3824, 3.0590, 3.9279, 5.0435, 6.4759, 8.3153, 1.0677e1, 1.3710e1, 1.7604e1,
137  2.2603e1, 2.9023e1, 3.7266e1, 4.7851e1, 6.1442e1, 7.8893e1, 1.0130e2, 1.3007e2, 1.6702e2,
138  2.1445e2, 2.7536e2, 3.5358e2, 4.5400e2, 5.8295e2, 7.4852e2, 9.6112e2, 1.2341e3, 1.5846e3,
139  2.0347e3, 2.2487e3, 2.4852e3, 2.6126e3, 2.7465e3, 3.0354e3, 3.3546e3, 3.7074e3, 4.3074e3,
140  5.5308e3, 7.1017e3, 9.1188e3, 1.0595e4, 1.1709e4, 1.5034e4, 1.9304e4, 2.1875e4, 2.3579e4,
141  2.4176e4, 2.4788e4, 2.6058e4, 2.7000e4, 2.8501e4, 3.1828e4, 3.4307e4, 4.0868e4, 4.6309e4,
142  5.2475e4, 5.6562e4, 6.7380e4, 7.2024e4, 7.9499e4, 8.2503e4, 8.6517e4, 9.8036e4, 1.1109e5,
143  1.1679e5, 1.2277e5, 1.2907e5, 1.3569e5, 1.4264e5, 1.4996e5, 1.5764e5, 1.6573e5, 1.7422e5,
144  1.8316e5, 1.9255e5, 2.0242e5, 2.1280e5, 2.2371e5, 2.3518e5, 2.4724e5, 2.7324e5, 2.8725e5,
145  2.9452e5, 2.9721e5, 2.9849e5, 3.0197e5, 3.3373e5, 3.6883e5, 3.8774e5, 4.0762e5, 4.5049e5,
146  4.9787e5, 5.2340e5, 5.5023e5, 5.7844e5, 6.0810e5, 6.3928e5, 6.7206e5, 7.0651e5, 7.4274e5,
147  7.8082e5, 8.2085e5, 8.6294e5, 9.0718e5, 9.6167e5, 1.0026e6, 1.1080e6, 1.1648e6, 1.2246e6,
148  1.2874e6, 1.3534e6, 1.4227e6, 1.4957e6, 1.5724e6, 1.6530e6, 1.7377e6, 1.8268e6, 1.9205e6,
149  2.0190e6, 2.1225e6, 2.2313e6, 2.3069e6, 2.3457e6, 2.3653e6, 2.3851e6, 2.4660e6, 2.5924e6,
150  2.7253e6, 2.8650e6, 3.0119e6, 3.1664e6, 3.3287e6, 3.6788e6, 4.0657e6, 4.4933e6, 4.7237e6,
151  4.9658e6, 5.2205e6, 5.4881e6, 5.7695e6, 6.0653e6, 6.3763e6, 6.5924e6, 6.7032e6, 7.0469e6,
152  7.4082e6, 7.7880e6, 8.1873e6, 8.6071e6, 9.0484e6, 9.5123e6, 1.0000e7, 1.0513e7, 1.1052e7,
153  1.1618e7, 1.2214e7, 1.2523e7, 1.2840e7, 1.3499e7, 1.3840e7, 1.4191e7, 1.4550e7, 1.4918e7,
154  1.5683e7, 1.6487e7, 1.6905e7, 1.7332e7, 1.9640e7};
155 
156 constexpr double S_SCALE_252[]{
157  0., 1.e-4, 5.e-4, 7.5e-4, 1.e-3, 1.2e-3, 1.5e-3, 2.e-3, 2.5e-3, 3.e-3,
158  4.e-3, 5.e-3, 7.5e-3, 1.e-2, 2.53e-2, 3.e-2, 4.e-2, 5.e-2, 6.e-2, 7.e-2,
159  8.e-2, 9.e-2, 1.e-1, 1.25e-1, 1.5e-1, 1.75e-1, 2.e-1, 2.25e-1, 2.5e-1, 2.75e-1,
160  3.e-1, 3.25e-1, 3.5e-1, 3.75e-1, 4.e-1, 4.5e-1, 5.e-1, 5.5e-1, 6.e-1, 6.25e-1,
161  6.5e-1, 7.e-1, 7.5e-1, 8.e-1, 8.5e-1, 9.e-1, 9.25e-1, 9.5e-1, 9.75e-1, 1.,
162  1.01, 1.02, 1.03, 1.04, 1.05, 1.06, 1.07, 1.08, 1.09, 1.1,
163  1.11, 1.12, 1.13, 1.14, 1.15, 1.175, 1.2, 1.225, 1.25, 1.3,
164  1.35, 1.4, 1.45, 1.5, 1.59, 1.68, 1.77, 1.86, 1.94, 2.,
165  2.12, 2.21, 2.3, 2.38, 2.47, 2.57, 2.67, 2.77, 2.87, 2.97,
166  3., 3.1, 3.2, 3.5, 3.73, 4.1, 4.7, 5., 5.4, 6.,
167  6.25, 6.5, 6.75, 6.875, 7., 7.15, 8.1, 9.1, 1.e1, 1.15e1,
168  1.19e1, 1.29e1, 1.44e1, 1.6e1, 1.7e1, 1.85e1, 1.94e1, 2.e1, 2.05e1, 2.12e1,
169  2.175e1, 2.25e1, 2.5e1, 2.75e1, 3.e1, 3.125e1, 3.175e1, 3.325e1, 3.375e1, 3.5e1,
170  3.55e1, 3.6e1, 3.7e1, 3.713e1, 3.727e1, 3.763e1, 3.8e1, 3.91e1, 3.96e1, 4.1e1,
171  4.24e1, 4.4e1, 4.52e1, 4.83e1, 5.06e1, 5.34e1, 5.8e1, 6.1e1, 6.3e1, 6.5e1,
172  6.75e1, 7.2e1, 7.6e1, 8.e1, 8.17e1, 9.e1, 9.7e1, 1.012e2, 1.05e2, 1.08e2,
173  1.13e2, 1.16e2, 1.175e2, 1.19e2, 1.22e2, 1.43e2, 1.7e2, 1.8e2, 1.877e2, 1.885e2,
174  1.915e2, 1.93e2, 2.02e2, 2.074e2, 2.095e2, 2.2e2, 2.4e2, 2.85e2, 3.05e2, 5.5e2,
175  6.7e2, 6.83e2, 9.5e2, 1.15e3, 1.5e3, 1.55e3, 1.8e3, 2.2e3, 2.25e3, 2.5e3,
176  3.e3, 3.74e3, 3.9e3, 5.7e3, 8.03e3, 9.5e3, 1.3e4, 1.7e4, 2.e4, 3.e4,
177  4.5e4, 5.e4, 5.2e4, 6.e4, 7.3e4, 7.5e4, 8.2e4, 8.5e4, 1.e5, 1.283e5,
178  1.49e5, 2.e5, 2.7e5, 3.3e5, 4.e5, 4.2e5, 4.4e5, 4.7e5, 4.92e5, 5.5e5,
179  5.73e5, 6.e5, 6.7e5, 6.79e5, 7.5e5, 8.2e5, 8.611e5, 8.75e5, 9.e5, 9.2e5,
180  1.01e6, 1.1e6, 1.2e6, 1.25e6, 1.317e6, 1.356e6, 1.4e6, 1.5e6, 1.85e6, 2.354e6,
181  2.479e6, 3.e6, 4.304e6, 4.8e6, 6.434e6, 8.187e6, 1.e7, 1.284e7, 1.384e7, 1.455e7,
182  1.568e7, 1.733e7, 2.e7};
183 
184 constexpr double S_TRIPOLI_315[]{
185  1.0e-5, 1.1e-4, 3.000e-3, 5.500e-3, 1.000e-2, 1.500e-2, 2.000e-2, 3.000e-2, 3.200e-2,
186  3.238e-2, 4.300e-2, 5.900e-2, 7.700e-2, 9.500e-2, 1.000e-1, 1.150e-1, 1.340e-1, 1.600e-1,
187  1.890e-1, 2.200e-1, 2.480e-1, 2.825e-1, 3.145e-1, 3.520e-1, 3.910e-1, 4.140e-1, 4.330e-1,
188  4.850e-1, 5.316e-1, 5.400e-1, 6.250e-1, 6.826e-1, 7.050e-1, 7.900e-1, 8.600e-1, 8.764e-1,
189  9.300e-1, 9.860e-1, 1.010, 1.035, 1.070, 1.080, 1.090, 1.110, 1.125,
190  1.170, 1.235, 1.305, 1.370, 1.440, 1.445, 1.510, 1.590, 1.670,
191  1.755, 1.840, 1.855, 1.930, 2.020, 2.130, 2.360, 2.372, 2.768,
192  3.059, 3.381, 3.928, 4.129, 4.470, 4.670, 5.043, 5.623, 6.160,
193  6.476, 7.079, 7.524, 7.943, 8.315, 8.913, 9.190, 1.000e1, 1.068e1,
194  1.122e1, 1.259e1, 1.371e1, 1.523e1, 1.674e1, 1.760e1, 1.903e1, 2.045e1, 2.260e1,
195  2.498e1, 2.792e1, 2.920e1, 3.051e1, 3.389e1, 3.727e1, 3.981e1, 4.552e1, 4.785e1,
196  5.012e1, 5.559e1, 6.144e1, 6.310e1, 6.790e1, 7.079e1, 7.889e1, 8.528e1, 9.166e1,
197  1.013e2, 1.122e2, 1.301e2, 1.367e2, 1.585e2, 1.670e2, 1.778e2, 2.040e2, 2.145e2,
198  2.430e2, 2.754e2, 3.043e2, 3.536e2, 3.981e2, 4.540e2, 5.145e2, 5.830e2, 6.310e2,
199  6.773e2, 7.079e2, 7.485e2, 8.482e2, 9.611e2, 1.010e3, 1.117e3, 1.234e3, 1.364e3,
200  1.507e3, 1.585e3, 1.796e3, 2.035e3, 2.113e3, 2.249e3, 2.371e3, 2.485e3, 2.613e3,
201  2.661e3, 2.747e3, 2.818e3, 3.035e3, 3.162e3, 3.355e3, 3.548e3, 3.707e3, 3.981e3,
202  4.307e3, 4.643e3, 5.004e3, 5.531e3, 6.267e3, 7.102e3, 7.466e3, 8.251e3, 9.119e3,
203  1.008e4, 1.114e4, 1.171e4, 1.273e4, 1.383e4, 1.503e4, 1.585e4, 1.662e4, 1.778e4,
204  1.931e4, 1.995e4, 2.054e4, 2.113e4, 2.187e4, 2.239e4, 2.304e4, 2.358e4, 2.418e4,
205  2.441e4, 2.479e4, 2.512e4, 2.585e4, 2.606e4, 2.661e4, 2.700e4, 2.738e4, 2.818e4,
206  2.850e4, 2.901e4, 2.985e4, 3.073e4, 3.162e4, 3.183e4, 3.431e4, 3.698e4, 4.087e4,
207  4.359e4, 4.631e4, 4.939e4, 5.248e4, 5.517e4, 5.656e4, 6.173e4, 6.738e4, 7.200e4,
208  7.499e4, 7.950e4, 8.230e4, 8.250e4, 8.652e4, 9.804e4, 1.111e5, 1.168e5, 1.228e5,
209  1.291e5, 1.357e5, 1.426e5, 1.500e5, 1.576e5, 1.657e5, 1.742e5, 1.832e5, 1.925e5,
210  2.024e5, 2.128e5, 2.237e5, 2.352e5, 2.472e5, 2.732e5, 2.873e5, 2.945e5, 2.972e5,
211  2.985e5, 3.020e5, 3.337e5, 3.688e5, 3.877e5, 4.076e5, 4.505e5, 5.234e5, 5.502e5,
212  5.784e5, 6.081e5, 6.393e5, 6.721e5, 7.065e5, 7.427e5, 7.808e5, 8.209e5, 8.629e5,
213  9.072e5, 9.616e5, 1.003e6, 1.108e6, 1.165e6, 1.225e6, 1.287e6, 1.353e6, 1.423e6,
214  1.496e6, 1.572e6, 1.653e6, 1.738e6, 1.827e6, 1.921e6, 2.019e6, 2.122e6, 2.231e6,
215  2.307e6, 2.346e6, 2.365e6, 2.385e6, 2.466e6, 2.592e6, 2.725e6, 2.865e6, 3.012e6,
216  3.166e6, 3.329e6, 3.679e6, 4.066e6, 4.493e6, 4.724e6, 4.966e6, 5.220e6, 5.488e6,
217  5.769e6, 6.065e6, 6.376e6, 6.592e6, 6.703e6, 7.047e6, 7.408e6, 7.788e6, 8.187e6,
218  8.607e6, 9.048e6, 9.512e6, 1.000e7, 1.051e7, 1.105e7, 1.162e7, 1.221e7, 1.284e7,
219  1.350e7, 1.384e7, 1.419e7, 1.455e7, 1.492e7, 1.568e7, 1.649e7, 1.691e7, 1.733e7,
220  1.964e7};
221 
222 constexpr double S_SHEM_361[]{
223  0.00000e00, 2.49990e-03, 4.55602e-03, 7.14526e-03, 1.04505e-02, 1.48300e-02, 2.00104e-02,
224  2.49394e-02, 2.92989e-02, 3.43998e-02, 4.02999e-02, 4.73019e-02, 5.54982e-02, 6.51999e-02,
225  7.64969e-02, 8.97968e-02, 1.04298e-01, 1.19995e-01, 1.37999e-01, 1.61895e-01, 1.90005e-01,
226  2.09610e-01, 2.31192e-01, 2.54997e-01, 2.79989e-01, 3.05012e-01, 3.25008e-01, 3.52994e-01,
227  3.90001e-01, 4.31579e-01, 4.75017e-01, 5.20011e-01, 5.54990e-01, 5.94993e-01, 6.24999e-01,
228  7.19999e-01, 8.00371e-01, 8.80024e-01, 9.19978e-01, 9.44022e-01, 9.63960e-01, 9.81959e-01,
229  9.96501e-01, 1.00904e00, 1.02101e00, 1.03499e00, 1.07799e00, 1.09198e00, 1.10395e00,
230  1.11605e00, 1.12997e00, 1.14797e00, 1.16999e00, 1.21397e00, 1.25094e00, 1.29304e00,
231  1.33095e00, 1.38098e00, 1.41001e00, 1.44397e00, 1.51998e00, 1.58803e00, 1.66895e00,
232  1.77997e00, 1.90008e00, 1.98992e00, 2.07010e00, 2.15695e00, 2.21709e00, 2.27299e00,
233  2.33006e00, 2.46994e00, 2.55000e00, 2.59009e00, 2.62005e00, 2.64004e00, 2.70012e00,
234  2.71990e00, 2.74092e00, 2.77512e00, 2.88405e00, 3.14211e00, 3.54307e00, 3.71209e00,
235  3.88217e00, 4.00000e00, 4.21983e00, 4.30981e00, 4.41980e00, 4.76785e00, 4.93323e00,
236  5.10997e00, 5.21008e00, 5.32011e00, 5.38003e00, 5.41025e00, 5.48817e00, 5.53004e00,
237  5.61979e00, 5.72015e00, 5.80021e00, 5.96014e00, 6.05991e00, 6.16011e00, 6.28016e00,
238  6.35978e00, 6.43206e00, 6.48178e00, 6.51492e00, 6.53907e00, 6.55609e00, 6.57184e00,
239  6.58829e00, 6.60611e00, 6.63126e00, 6.71668e00, 6.74225e00, 6.75981e00, 6.77605e00,
240  6.79165e00, 6.81070e00, 6.83526e00, 6.87021e00, 6.91778e00, 6.99429e00, 7.13987e00,
241  7.38015e00, 7.60035e00, 7.73994e00, 7.83965e00, 7.97008e00, 8.13027e00, 8.30032e00,
242  8.52407e00, 8.67369e00, 8.80038e00, 8.97995e00, 9.14031e00, 9.50002e00, 1.05793e01,
243  1.08038e01, 1.10529e01, 1.12694e01, 1.15894e01, 1.17094e01, 1.18153e01, 1.19795e01,
244  1.21302e01, 1.23086e01, 1.24721e01, 1.26000e01, 1.33297e01, 1.35460e01, 1.40496e01,
245  1.42505e01, 1.44702e01, 1.45952e01, 1.47301e01, 1.48662e01, 1.57792e01, 1.60498e01,
246  1.65501e01, 1.68305e01, 1.74457e01, 1.75648e01, 1.77590e01, 1.79591e01, 1.90848e01,
247  1.91997e01, 1.93927e01, 1.95974e01, 2.00734e01, 2.02751e01, 2.04175e01, 2.05199e01,
248  2.06021e01, 2.06847e01, 2.07676e01, 2.09763e01, 2.10604e01, 2.11448e01, 2.12296e01,
249  2.13360e01, 2.14859e01, 2.17018e01, 2.20011e01, 2.21557e01, 2.23788e01, 2.25356e01,
250  2.46578e01, 2.78852e01, 3.16930e01, 3.30855e01, 3.45392e01, 3.56980e01, 3.60568e01,
251  3.64191e01, 3.68588e01, 3.73038e01, 3.77919e01, 3.87874e01, 3.97295e01, 4.12270e01,
252  4.21441e01, 4.31246e01, 4.41721e01, 4.52904e01, 4.62053e01, 4.75173e01, 4.92591e01,
253  5.17847e01, 5.29895e01, 5.40600e01, 5.70595e01, 5.99250e01, 6.23083e01, 6.36306e01,
254  6.45923e01, 6.50460e01, 6.55029e01, 6.58312e01, 6.61612e01, 6.64929e01, 6.68261e01,
255  6.90682e01, 7.18869e01, 7.35595e01, 7.63322e01, 7.93679e01, 8.39393e01, 8.87741e01,
256  9.33256e01, 9.73287e01, 1.00594e02, 1.01098e02, 1.01605e02, 1.02115e02, 1.03038e02,
257  1.05646e02, 1.10288e02, 1.12854e02, 1.15480e02, 1.16524e02, 1.17577e02, 1.20554e02,
258  1.26229e02, 1.32701e02, 1.39504e02, 1.46657e02, 1.54176e02, 1.63056e02, 1.67519e02,
259  1.75229e02, 1.83295e02, 1.84952e02, 1.86251e02, 1.87559e02, 1.88877e02, 1.90204e02,
260  1.93078e02, 1.95996e02, 2.00958e02, 2.12108e02, 2.24325e02, 2.35590e02, 2.41796e02,
261  2.56748e02, 2.68297e02, 2.76468e02, 2.84888e02, 2.88327e02, 2.95922e02, 3.19928e02,
262  3.35323e02, 3.53575e02, 3.71703e02, 3.90760e02, 4.19094e02, 4.53999e02, 5.01746e02,
263  5.39204e02, 5.77146e02, 5.92941e02, 6.00099e02, 6.12834e02, 6.46837e02, 6.77287e02,
264  7.48517e02, 8.32218e02, 9.09681e02, 9.82494e02, 1.06432e03, 1.13467e03, 1.34358e03,
265  1.58620e03, 1.81183e03, 2.08410e03, 2.39729e03, 2.70024e03, 2.99618e03, 3.48107e03,
266  4.09735e03, 5.00451e03, 6.11252e03, 7.46585e03, 9.11881e03, 1.11377e04, 1.36037e04,
267  1.48997e04, 1.62005e04, 1.85847e04, 2.26994e04, 2.49991e04, 2.61001e04, 2.73944e04,
268  2.92810e04, 3.34596e04, 3.69786e04, 4.08677e04, 4.99159e04, 5.51656e04, 6.73794e04,
269  8.22974e04, 9.46645e04, 1.15624e05, 1.22773e05, 1.40000e05, 1.64999e05, 1.95008e05,
270  2.30014e05, 2.67826e05, 3.20646e05, 3.83884e05, 4.12501e05, 4.56021e05, 4.94002e05,
271  5.78443e05, 7.06511e05, 8.60006e05, 9.51119e05, 1.05115e06, 1.16205e06, 1.28696e06,
272  1.33694e06, 1.40577e06, 1.63654e06, 1.90139e06, 2.23130e06, 2.72531e06, 3.32871e06,
273  4.06569e06, 4.96585e06, 6.06530e06, 6.70319e06, 7.40817e06, 8.18730e06, 9.04836e06,
274  9.99999e06, 1.16183e07, 1.38403e07, 1.49182e07, 1.96403e07};
275 
276 constexpr double S_CCFE_709[]{
277  1.e-5, 1.0471e-5, 1.0965e-5, 1.1482e-5, 1.2023e-5, 1.2589e-5, 1.3183e-5, 1.3804e-5,
